| Canada | 1 | 3.5¢ |
| United States | 1 | Included |
| Afghanistan | 93 | 40.25¢ |
| Afghanistan – Mobile | 93 | 40.25¢ |
| Albania | 355 | 21.85¢ |
| Albania – Mobile | 355 | 33.35¢ |
| Algeria | 213 | 24¢ |
| Algeria – Mobile | 213 | 61¢ |
| American Samoa | 1684 | 17.25¢ |
| Andorra | 376 | 17.25¢ |
| Andorra – Mobile | 376 | 51.75¢ |
| Angola | 244 | 33.35¢ |
| Anguilla | 1264 | 33.35¢ |
| Antarctica | 6721 | $1.5525 |
| Antigua & Barbuda | 1268 | 24¢ |
| Argentina | 54 | 6.9¢ |
| Argentina – Buenos Aires | 5411 | 4.6¢ |
| Argentina – Mobile | 54 | 23¢ |
| Armenia | 374 | 21.85¢ |
| Armenia – Mobile | 374 | 40.25¢ |
| Armenia – Yerevan | 3741 | 17.25¢ |
| Aruba | 297 | 21.85¢ |
| Aruba – Mobile | 297 | 28.75¢ |
| Ascension Island | 247 | $1.1385 |
| Australia | 61 | 6.9¢ |
| Australia – Mobile | 61 | 33.35¢ |
| Australia Territories | 672 | $1.5525 |
| Austria | 43 | 11¢ |
| Austria – Mobile | 43 | 37.95¢ |
| Azerbaijan | 994 | 36.4¢ |
| Azerbaijan – Mobile | 994 | 44.3¢ |
| Bahamas | 1242 | 15.2¢ |
| Bahrain | 973 | 33.35¢ |
| Bangladesh | 880 | 10.35¢ |
| Bangladesh – Mobile | 880 | 10.35¢ |
| Barbados | 1246 | 40.25¢ |
| Belarus | 375 | 44.85¢ |
| Belgium | 32 | 9¢ |
| Belgium – Mobile | 32 | 40.25¢ |
| Belgium – Special | 32 | 9¢ |
| Belize | 501 | 49.3¢ |
| Benin | 229 | 31.6¢ |
| Bermuda | 1441 | 13.8¢ |
| Bhutan | 975 | 33.35¢ |
| Bolivia | 591 | 21.85¢ |
| Bolivia – La Paz | 591 | 17.25¢ |
| Bolivia – Mobile | 591 | 28.75¢ |
| Bosnia & Herzegovina | 387 | 33.35¢ |
| Bosnia & Herzegovina – Mobile | 387 | 51.75¢ |
| Botswana | 267 | 21.85¢ |
| Botswana – Mobile | 267 | 24¢ |
| Brazil | 55 | 10.35¢ |
| Brazil – Mobile | 55 | 28.75¢ |
| Brazil – Rio de Janeiro | 55 | 4.6¢ |
| Brazil – Sao Paulo | 5511 | 4.6¢ |
| British Virgin Islands | 1284 | 24¢ |
| Brunei | 673 | 17.25¢ |
| Bulgaria | 359 | 21.85¢ |
| Bulgaria – Mobile | 359 | 51.75¢ |
| Burkina Faso | 226 | 74.75¢ |
| Burkina Faso – Mobile | 226 | 74.75¢ |
| Burundi | 257 | 44.85¢ |
| Cambodia | 855 | 44.85¢ |
| Cameroon | 237 | 40.25¢ |
| Cape Verde | 238 | 56.35¢ |
| Cayman Islands | 1345 | 28.75¢ |
| Cayman Islands – Mobile | 1345 | 40.25¢ |
| Central African Republic | 236 | 36.4¢ |
| Chad | 235 | 28.75¢ |
| Chad – Mobile | 235 | 28.75¢ |
| Chile | 56 | 6.9¢ |
| Chile – Mobile | 56 | 33.35¢ |
| Chile – Santiago | 562 | 4.6¢ |
| China | 86 | 4.03¢ |
| China – Mobile | 86 | 4.03¢ |
| Colombia | 57 | 10.35¢ |
| Colombia – Mobile | 57 | 17.25¢ |
| Comoros/Mayotte | 269 | 56.35¢ |
| Comoros/Mayotte – Mobile | 269 | 74.75¢ |
| Congo Rep | 242 | 33.35¢ |
| Cook Islands | 682 | $1.4375 |
| Costa Rica | 506 | 10.35¢ |
| Costa Rica – Mobile | 506 | 17.25¢ |
| Croatia | 385 | 17.25¢ |
| Croatia – Mobile | 385 | 40.25¢ |
| Cuba | 53 | $1.7135 |
| Cyprus | 357 | 17.25¢ |
| Czech Republic | 420 | 5.64¢ |
| Czech Republic – Mobile | 420 | 20.7¢ |
| Dem. Rep. of Congo | 243 | 56.35¢ |
| Dem. Rep. of Congo – Mobile | 243 | 51.75¢ |
| Democratic People’s Republic of Korea | 850 | $1.1385 |
| Denmark | 45 | 5.75¢ |
| Denmark – Mobile | 45 | 37.95¢ |
| Diego Garcia | 246 | $1.3225 |
| Djibouti | 253 | 56.35¢ |
| Dominica | 1767 | 31.6¢ |
| Dominican Republic | 1829 | 12.65¢ |
| Dominican Republic | 1809 | 12.65¢ |
| Dominican Republic | 1849 | 12.65¢ |
| Dominican Republic – Mobile | 1809 | 28.75¢ |
| Dominican Republic – Mobile | 1829 | 28.75¢ |
| Dominican Republic – Mobile | 1849 | 28.75¢ |
| East Timor | 670 | 97.75¢ |
| Ecuador | 593 | 28.75¢ |
| Ecuador – Mobile | 593 | 40.25¢ |
| Egypt | 20 | 33.35¢ |
| El Salvador | 503 | 24¢ |
| El Salvador – Mobile | 503 | 31.6¢ |
| EMSAT | 88213 | $6.325 |
| Equatorial Guinea | 240 | 44.85¢ |
| Eritrea | 291 | 44.85¢ |
| Estonia | 372 | 6.9¢ |
| Estonia – Mobile | 372 | 51.75¢ |
| Estonia – Special NGN | 37270 | 51.75¢ |
| Ethiopia | 251 | 49.3¢ |
| Falkland Islands | 500 | $1.7135 |
| Faroe Islands | 298 | 28.75¢ |
| Fiji | 679 | 79.35¢ |
| Finland | 358 | 6.9¢ |
| Finland – Mobile | 358 | 40.25¢ |
| Finland – Non-geographic | 35871 | 40.25¢ |
| France | 33 | 5.75¢ |
| France – Mobile | 33 | 28.75¢ |
| French Guiana | 594 | 28.75¢ |
| French Guiana – Mobile | 594 | 40.25¢ |
| French Polynesia | 689 | 44.85¢ |
| Gabon | 241 | 50¢ |
| Gambia | 220 | 56.35¢ |
| Georgia | 995 | 21.85¢ |
| Georgia – Mobile | 995 | 33.35¢ |
| Germany | 49 | 5.75¢ |
| Germany – Mobile | 49 | 33.35¢ |
| Ghana | 233 | 31¢ |
| Ghana – Mobile | 233 | 31.6¢ |
| Gibraltar | 350 | 21.85¢ |
| Gibraltar – Mobile | 350 | 51.75¢ |
| Greece | 30 | 6.9¢ |
| Greece – Mobile | 30 | 33.35¢ |
| Greenland | 299 | 67.85¢ |
| Grenada | 1473 | 33.35¢ |
| Grenada – Mobile | 1473 | 44.85¢ |
| Guadeloupe | 590 | 21.85¢ |
| Guadeloupe – Mobile | 590 | 51.75¢ |
| Guam | 1671 | 10.35¢ |
| Guatemala | 502 | 21.85¢ |
| Guatemala – Mobile | 502 | 28.75¢ |
| Guinea | 224 | 44.85¢ |
| Guinea Bissau | 245 | $1.6675 |
| Guyana | 592 | 36.4¢ |
| Haiti | 509 | 28.75¢ |
| Haiti — Mobile | 509 | 28.75¢ |
| Honduras | 504 | 56.35¢ |
| Hong Kong | 852 | 4.6¢ |
| Hong Kong – Mobile | 852 | 4.03¢ |
| Hungary | 36 | 6.9¢ |
| Hungary – Mobile | 36 | 33.35¢ |
| Iceland | 354 | 10.35¢ |
| Iceland – Mobile | 354 | 40.25¢ |
| India | 91 | 11.5¢ |
| India – Mobile | 91 | 11.5¢ |
| Indonesia | 62 | 18¢ |
| Indonesia – Jakarta | 6221 | 10¢ |
| Indonesia – Mobile | 62 | 21¢ |
| Inmarsat – East Atlantic | 871 | $11.5 |
| Inmarsat – Indian Ocean | 873 | $11.5 |
| Inmarsat – Pacific Ocean | 872 | $11.5 |
| Inmarsat – SNAC | 870 | $11.5 |
| Inmarsat – West Atlantic | 874 | $11.5 |
| Iran | 98 | 28.75¢ |
| Iran – Mobile | 98 | 33.35¢ |
| Iraq | 964 | 28.75¢ |
| Iraq – Mobile | 964 | 44.85¢ |
| Ireland | 353 | 5.75¢ |
| Ireland – Mobile | 353 | 33.35¢ |
| Iridium | 881 | $4.255 |
| Israel | 972 | 5.75¢ |
| Israel – Mobile | 972 | 17.25¢ |
| Israel – Palestine | 97222 | 39¢ |
| Israel – Palestine | 97292 | 39¢ |
| Israel – Palestine | 97282 | 39¢ |
| Israel – Palestine | 97242 | 39¢ |
| Israel – Palestine Mobile | 972 | 39¢ |
| Italy | 39 | 5.75¢ |
| Italy – Mobile | 39 | 31.05¢ |
| Ivory Coast | 225 | 48¢ |
| Ivory Coast – Mobile | 225 | 49¢ |
| Jamaica | 1876 | 22¢ |
| Jamaica – Mobile | 1876 | 33.35¢ |
| Japan | 81 | 5.75¢ |
| Japan – Mobile | 81 | 21.85¢ |
| Jordan | 962 | 33.35¢ |
| Jordan – Mobile | 962 | 40.25¢ |
| Kazakhstan | 7 | 33.35¢ |
| Kazakhstan – Almaty | 7 | 33.35¢ |
| Kazakhstan – Mobile | 7 | 33.35¢ |
| Kenya | 254 | 44.3¢ |
| Kenya – Mobile | 254 | 56.9¢ |
| Kenya – Nairobi | 25420 | 36.4¢ |
| Kiribati | 686 | $1.1385 |
| Korean Republic | 82 | 5.75¢ |
| Korean Republic – Mobile | 82 | 10.35¢ |
| Kuwait | 965 | 28.75¢ |
| Kuwait – Mobile | 965 | 28.75¢ |
| Kyrgyzstan | 996 | 31.6¢ |
| Laos | 856 | 12.65¢ |
| Latvia | 371 | 28.75¢ |
| Latvia – Mobile | 371 | 44.85¢ |
| Lebanon | 961 | 21.85¢ |
| Lebanon – Mobile | 961 | 28.75¢ |
| Lesotho | 266 | 44.85¢ |
| Liberia | 231 | 33.35¢ |
| Libya | 218 | 31.6¢ |
| Liechtenstein | 423 | 21.85¢ |
| Liechtenstein – Mobile | 423 | 90.85¢ |
| Lithuania | 370 | 21.85¢ |
| Lithuania – Mobile | 370 | 48¢ |
| Luxembourg | 352 | 6.9¢ |
| Luxembourg – Mobile | 352 | 44.85¢ |
| Macau | 853 | 40.25¢ |
| Macedonia | 389 | 40.25¢ |
| Macedonia – Mobile | 389 | 51.75¢ |
| Madagascar | 261 | 51.75¢ |
| Malawi | 265 | 33.35¢ |
| Malaysia | 60 | 5.75¢ |
| Malaysia – Mobile | 60 | 13.8¢ |
| Maldives | 960 | 90.85¢ |
| Mali | 223 | 79.35¢ |
| Malta | 356 | 21.85¢ |
| Malta – Mobile | 356 | 63.25¢ |
| Mariana Islands | 1670 | 17.25¢ |
| Marshall Islands | 692 | 67.85¢ |
| Martinique | 596 | 33.35¢ |
| Martinique – Mobile | 596 | 51.75¢ |
| Mauritania | 222 | 35¢ |
| Mauritius Island | 230 | 67.85¢ |
| MCP Network | 88232 | $4.5885 |
| Mexico | 52 | 13.8¢ |
| Mexico – Mexico City | 5255 | 4.6¢ |
| Micronesia | 691 | 33.35¢ |
| Moldova | 373 | 24.15¢ |
| Moldova – Mobile | 373 | 28.75¢ |
| Monaco | 377 | 24¢ |
| Monaco – Mobile | 377 | 48¢ |
| Mongolia | 976 | 17.25¢ |
| Montenegro | 382 | 19¢ |
| Montenegro – Mobile | 382 | 31.5¢ |
| Montserrat | 1664 | 31.6¢ |
| Morocco | 212 | 36.4¢ |
| Morocco – Mobile | 212 | 45¢ |
| Mozambique | 258 | 36.4¢ |
| Mozambique – Mobile | 258 | 36.4¢ |
| Myanmar | 95 | 40.25¢ |
| Namibia | 264 | 33.35¢ |
| Namibia – Mobile | 264 | 40.25¢ |
| Nauru | 674 | $1.955 |
| Nepal | 977 | 33.35¢ |
| Netherlands | 31 | 5.75¢ |
| Netherlands – Mobile | 31 | 28.75¢ |
| Netherlands Antilles | 599 | 33.35¢ |
| New Caledonia | 687 | 40.25¢ |
| New Zealand | 64 | 4.6¢ |
| New Zealand – Mobile | 64 | 34.5¢ |
| Nicaragua | 505 | 33.35¢ |
| Nicaragua – Mobile | 505 | 40.25¢ |
| Nigeria | 234 | 40.25¢ |
| Niger Republic | 227 | 21.85¢ |
| Niue Island | 683 | $1.7135 |
| Norway | 47 | 5.75¢ |
| Norway – Mobile | 47 | 33.35¢ |
| Oman | 968 | 40.25¢ |
| Oration Technologies Network | 88233 | $5.7385 |
| Pakistan | 92 | 11.5¢ |
| Palau | 680 | 33.35¢ |
| Palestine | 970 | 44.85¢ |
| Panama | 507 | 17.25¢ |
| Panama – Mobile | 507 | 28.75¢ |
| Papua New Guinea | 675 | 69¢ |
| Paraguay | 595 | 13.8¢ |
| Paraguay – Mobile | 595 | 18.4¢ |
| Peru | 51 | 13.8¢ |
| Peru – Lima | 51 | 10.35¢ |
| Peru – Mobile | 51 | 44.85¢ |
| Philippines | 63 | 17.25¢ |
| Philippines – Mobile | 63 | 21.85¢ |
| Poland | 48 | 4.49¢ |
| Poland – Mobile | 48 | 18.29¢ |
| Portugal | 351 | 5.75¢ |
| Portugal – Mobile | 351 | 44¢ |
| Puerto Rico | 1787 | 6.9¢ |
| Puerto Rico | 1939 | 6.9¢ |
| Qatar | 974 | 56.35¢ |
| Reunion Island | 262 | 44.85¢ |
| Reunion Island – Mobile | 262 | 51.75¢ |
| Romania | 40 | 7.94¢ |
| Romania – Mobile | 40 | 22.89¢ |
| Russia | 7 | 10.35¢ |
| Russia – Mobile | 7 | 17.25¢ |
| Russia – Moscow Central | 7495 | 5.75¢ |
| Russia – Moscow Central | 7499 | 5.75¢ |
| Russia – St Petersburg | 7812 | 5.75¢ |
| Rwanda | 250 | 33.35¢ |
| San Marino | 378 | 10.35¢ |
| Sao Tome & Principe | 239 | $2.0125 |
| Saudi Arabia | 966 | 33.35¢ |
| Saudi Arabia – Dhahran | 966 | 28.75¢ |
| Saudi Arabia – Jeddah | 966 | 28.75¢ |
| Saudi Arabia – Mobile | 966 | 44.85¢ |
| Saudi Arabia – Riyadh | 966 | 28.75¢ |
| Senegal | 221 | 44.3¢ |
| Serbia | 381 | 21¢ |
| Serbia – Mobile | 381 | 47¢ |
| Seychelles | 248 | 41¢ |
| Sierra Leone | 232 | $1.1385 |
| Singapore | 65 | 4.6¢ |
| Sint Maarten | 1721 | 33.35¢ |
| Slovak Republic | 421 | 7.94¢ |
| Slovak Republic – Mobile | 421 | 25.19¢ |
| Slovenia | 386 | 9.09¢ |
| Slovenia – Mobile | 386 | 34.39¢ |
| Solomon Islands | 677 | $3.4385 |
| Somalia | 252 | 67.85¢ |
| South Africa | 27 | 21.85¢ |
| South Africa – Mobile | 27 | 40.25¢ |
| South Sudan | 211 | 67.85¢ |
| Spain | 34 | 5.75¢ |
| Spain – Mobile | 34 | 28.75¢ |
| Sri Lanka | 94 | 21.85¢ |
| St. Lucia | 1758 | 67.85¢ |
| St Helena | 290 | $1.4375 |
| St Kitts & Nevis | 1869 | 51.75¢ |
| St Pierre & Miquelon | 508 | 40.25¢ |
| St Vincent & Grenadines | 1784 | 63.25¢ |
| Sudan | 249 | 33.35¢ |
| Sudan – Mobile | 249 | 44.85¢ |
| Suriname | 597 | 33.35¢ |
| Swaziland | 268 | 33.35¢ |
| Sweden | 46 | 5.75¢ |
| Sweden – Mobile | 46 | 33.35¢ |
| Switzerland | 41 | 5.75¢ |
| Switzerland – Mobile | 41 | 50¢ |
| Syria | 963 | 56.35¢ |
| Taiwan | 886 | 4.6¢ |
| Taiwan – CHT Mobile | 886 | 13.8¢ |
| Taiwan – Mobile | 886 | 13.8¢ |
| Tajikistan | 992 | 17.25¢ |
| Tanzania | 255 | 44.85¢ |
| Thailand | 66 | 6.9¢ |
| Thuraya | 882 | $2.0125 |
| Togo | 228 | 37¢ |
| Tokelau | 690 | $1.4375 |
| Tonga | 676 | 51.75¢ |
| Trinidad & Tobago | 1868 | 14.95¢ |
| Trinidad & Tobago – Mobile | 1868 | 31¢ |
| Tunisia | 216 | 87¢ |
| Tunisia – Mobile | 216 | 88¢ |
| Turkey | 90 | 17.25¢ |
| Turkey – Mobile | 90 | 28.75¢ |
| Turkmenistan | 993 | 44.85¢ |
| Turks & Caicos | 1649 | 24¢ |
| Turks & Caicos – Mobile | 1649 | 36.4¢ |
| Tuvalu | 688 | $1.5525 |
| Uganda | 256 | 29¢ |
| Ukraine | 380 | 20.5¢ |
| Ukraine – Mobile | 380 | 30¢ |
| United Arab Emirates | 971 | 33.35¢ |
| United Kingdom | 44 | 5.75¢ |
| United Kingdom – Mobile | 44 | 33.35¢ |
| United Kingdom – Special | 44 | 33.35¢ |
| United Kingdom – Special NTS 845 | 44 | 33.35¢ |
| United Kingdom – Special NTS 870 | 44 | 33.35¢ |
| United States – Alaska | 1907 | 3.5¢ |
| United States – Hawaii | 1808 | 3.5¢ |
| Universal Personal Telecommunications | 87810 | $11.5 |
| Universal Personal Telecommunications | 878 | $11.5 |
| Uruguay | 598 | 21.85¢ |
| Uruguay – Mobile | 598 | 44.85¢ |
| Uruguay – Montevideo | 5982 | 17.25¢ |
| US Virgin Islands | 1340 | 10.35¢ |
| Uzbekistan | 998 | 21.85¢ |
| Vanuatu | 678 | $1.4375 |
| Venezuela | 58 | 6.9¢ |
| Venezuela – Mobile | 58 | 28.75¢ |
| Vietnam | 84 | 11.5¢ |
| Vietnam – Mobile | 84 | 11.5¢ |
| Wallis & Futuna | 681 | $1.5525 |
| Western Samoa | 685 | 86.25¢ |
| Yemen | 967 | 33.35¢ |
| Zambia | 260 | 21.85¢ |
| Zambia – Mobile | 260 | 33.35¢ |
| Zimbabwe | 263 | 35¢ |
| Zimbabwe – Mobile | 263 | 35¢ |
